Savings
SAVINGS ACCOUNTS
Effective Date: February 1, 2023
TYPE | DIVIDEND RATE | APY* |
---|---|---|
Regular Primary Share | 0.25% | 0.25% |
Star Savings | 0.25% | 0.25% |
Christmas Club (Max Bal. $5,000-multiple deposits) |
0.25% | 0.25% |
Health Savings Account | 0.25% | 0.25% |
Escrow Savings | 0.00% | 0.00% |
GOLD STAR MONEY MARKET
Effective Date: February 1, 2023
TIERS | DIVIDEND RATE | APY* |
---|---|---|
$0.00 - $2,500.00 (Paid when account balance is over $2500) |
0.54% | 0.54% |
$2,500.01 - $25,000.00 | 0.59% | 0.54 - 0.59% |
$25,000.01 - $50,000.00 | 0.64% | 0.59 - 0.61% |
$50,000.01 - $100,000.00 | 0.69% | 0.61 - 0.65% |
$100,000.01 - $250,000.00 | 0.79% | 0.65 - 0.73% |
$250,000.01 - $500,000.00 | 1.00% | 0.73 - 0.87% |
$500,000.01 - ^ | 2.00% | 0.87 - 2.00% |
IRA SAVINGS
Effective Date: February 1, 2023
TYPE | DIVIDEND RATE | APY* |
---|---|---|
TRADITIONAL | 0.40% | 0.40% |
ROTH | 0.40% | 0.40% |
EDUCATION | 0.40% | 0.40% |
Checking
PAYMENT ACCOUNTS
Effective Date: February 1, 2023
TYPE | DIVIDEND RATE | APY* |
---|---|---|
STAR (& S81 NON-TRUNCATED) | 0.00% | 0.00% |
STAR+ ($2,500 min balance to earn dividends) | 0.05% | 0.05% |
STAR+ Reward Dividend Rate (if qualifications are met) | 2.49% | 2.52% |
RISING STAR | 0.00% | 0.00% |
Share Certificates
STANDARD CERTIFICATES
Effective Date: February 1, 2023
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
3 Month | 3.00% | 3.03% | $500.00 |
6 Month | 3.00% | 3.02% | $500.00 |
12 Month | 3.15% | 3.18% | $500.00 |
24 Month | 3.05% | 3.07% | $500.00 |
48 Month | 3.15% | 3.18% | $500.00 |
60 Month** | 3.25% | 3.28% | $500.00 |
**60M allows 1-time rate bump after 18 months |
IRA CERTIFICATES (TRADITIONAL, ROTH & COVERDELL)
Effective Date: February 1, 2023
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
12 MONTH | 3.25% | 3.28% | $500.00 |
24 MONTH | 3.15% | 3.17% | $500.00 |
36 MONTH | 3.20% | 3.23% | $500.00 |
48 MONTH | 3.25% | 3.28% | $500.00 |
60 MONTH | 3.40% | 3.43% | $500.00 |
SPECIALTY CERTIFICATES
Effective Date: February 1, 2023
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
15 MONTH** | 3.15% | 3.17% | $100.00 |
MAX DEPOSIT TOTAL 15 MONTH CDs - $10,000.00 **15M Allows add-ons & withdrawals Min +/- $100 | |||
37 MONTH** | 2.80% | 2.82% | $500.00 |
**37M Allows add-ons ($1000+) & 1-time rate bump after 18 months |
*APY = Annual Percentage Yield. Rates are variable and subject to change. Early withdrawal penalties apply to certificate accounts. Please refer to the Truth in Savings disclosure for full details.