Ask about our relationship reward rate bumps for Certificates!
Savings
SAVINGS ACCOUNTS
Effective Date: August 1, 2025
| TYPE | DIVIDEND RATE | APY* |
|---|---|---|
| Regular Primary Share | 0.10% | 0.10% |
| Star Savings | 0.10% | 0.10% |
| Christmas Club (Max Bal. $5,000- auto deposits required) |
1.50% | 1.50% |
| Health Savings Account | 0.10% | 0.10% |
| Escrow Savings | 0.00% | 0.00% |
GOLD STAR MONEY MARKET
Effective Date: August 1, 2025
| TIERS | DIVIDEND RATE | APY* |
|---|---|---|
| $0.00 - $2,500.00 (Paid when account balance is over $2500) |
0.70% | 0.70% |
| $2,500.01 - $25,000.00 | 0.75% | 0.70 - 0.75% |
| $25,000.01 - $50,000.00 | 0.80% | 0.75 - 0.77% |
| $50,000.01 - $100,000.00 | 1.00% | 0.77 - 0.89% |
| $100,000.01 - $250,000.00 | 1.05% | 0.89 - 0.98% |
| $250,000.01 - $500,000.00 | 1.15% | 0.98 - 1.07% |
| $500,000.01 - ^ | 1.60% | 1.07 - 1.60% |
IRA SAVINGS
Effective Date: August 1, 2025
| TYPE | DIVIDEND RATE | APY* |
|---|---|---|
| TRADITIONAL | 0.25% | 0.25% |
| ROTH | 0.25% | 0.25% |
| EDUCATION | 0.25% | 0.25% |
Checking
PAYMENT ACCOUNTS
Effective Date: August 1, 2025
| TYPE | DIVIDEND RATE | APY* |
|---|---|---|
| STAR+ ($2,500 min balance to earn dividends) | 0.05% | 0.05% |
| STAR+ Reward Dividend Rate (if qualifications are met) | 3.92% | 3.99% |
| STAR (& S81 NON-TRUNCATED) | 0.00% | 0.00% |
| RISING STAR | 0.00% | 0.00% |
Share Certificates
STANDARD CERTIFICATES
Effective Date: August 1, 2025
| TERM | DIVIDEND RATE | APY* | MIN $ |
|---|---|---|---|
| 3 Month | 2.98% | 3.00% | $500.00 |
| 6 Month | 3.47% | 3.50% | $500.00 |
| 12 Month | 3.47% | 3.50% | $500.00 |
| 24 Month | 2.98% | 3.00% | $500.00 |
| 48 Month | 3.22% | 3.25% | $500.00 |
| 60 Month** | 3.47% | 3.50% | $500.00 |
| **60M allows 1-time rate bump after 18 months | |||
IRA CERTIFICATES (TRADITIONAL, ROTH & COVERDELL)
Effective Date: August 1, 2025
| TERM | DIVIDEND RATE | APY* | MIN $ |
|---|---|---|---|
| 12 MONTH | 3.57% | 3.60% | $500.00 |
| 24 MONTH | 3.08% | 3.10% | $500.00 |
| 48 MONTH | 3.32% | 3.35% | $500.00 |
| 60 MONTH | 3.57% | 3.60% | $500.00 |
SPECIALTY CERTIFICATES
Effective Date: August 1, 2025
| TERM | DIVIDEND RATE | APY* | MIN $ |
|---|---|---|---|
| 4 Month Special | 3.96% | 4.00% | $2,500 (New Money Only) |
| Smart Start - 15 Month | 4.45% | 4.50% | $100.00 |
15M Allows add-ons & withdrawals Min +/- $100 MAXIMUM DEPOSIT OF $10,000.00, LIMIT ONE PER MEMBER | |||
| Step Up - 37 Month | 3.22% | 3.25% | $500.00 |
| 37M Allows add-ons ($1000+) & 1-time rate bump after 18 months | |||
| Youth 18 Month | 4.70% | 4.75% | $100 |
Must be under 18 to open. 18M allows add-ons & withdrawals (Min +/- $100 ) & a 1-time rate bump (must provide report card). MAXIMUM DEPOSIT OF $10,000.00, LIMIT ONE PER MEMBER | |||
*APY = Annual Percentage Yield. Rates are variable and subject to change. Early withdrawal penalties apply to certificate accounts. Please refer to the Truth in Savings disclosure for full details.
