Certificates
A Share Certificate is a risk-free investment option that helps you grow your money at a guaranteed, higher rate than a regular savings account. You commit to keeping your money on deposit for a set term; the longer the term you select, the higher the dividend rate you earn. Choose from a standard Certificate, our Smart Start Certificate or the Step Up Certificate.
Certificate Rates
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
15 MONTH** | 4.94% | 5.00% | $100.00 |
MAX DEPOSIT TOTAL 15 MONTH CDs - $10,000.00 **15M Allows add-ons & withdrawals Min +/- $100 | |||
37 MONTH** | 3.96% | 4.00% | $500.00 |
**37M Allows add-ons ($1000+) & 1-time rate bump after 18 months |
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
3 Month | 3.21% | 3.25% | $500.00 |
6 Month | 3.81% | 3.85% | $500.00 |
12 Month | 4.45% | 4.50% | $500.00 |
24 Month | 3.96% | 4.00% | $500.00 |
48 Month | 3.96% | 4.00% | $500.00 |
60 Month** | 3.96% | 4.00% | $500.00 |
**60M allows 1-time rate bump after 18 months |
Relationship Rate Bonus
Ask about our Relationship Rate Bonus, available on most Certificates. You can earn a bonus rate of up to 0.50% APY* based on length of membership, total deposit and loan balances and maintaining an active checking account.