North Star News
VEHICLE LOAN SPECIAL
Let NSCCU be your desitination for great loan rates! For a limited time, NSCCU is offering great rates as low as 2.45% apr for 36 months or 2.95% apr for 60 months, so if you're looking at a new or used vehicle, ATV, camper, boat or some other fun summer vehicle, LOOK TO US for your loan. Stop in today or go online to complete your loan application.GRAFTON OFFICE GROUND BREAKING
CEO, Cindy Hegland, recently announced the ground breaking for the new office in Grafton to be located at 1225 Hill Avenue, will be held on Thursday, May 24. Representatives from the board of directors, management staff, architects and contractors will be in attendance. NSCCU is excited to be breaking ground for this newest branch.
North Star Newsletter
Catch up on the latest happenings at North Star Community Credit Union!
Earn More ScoreCard Reward Points
ScoreMore
If you shop online and you have a NSCCU Platinum Preferred Visa go to your favorite retailers through the ScoreCard Rewards website or in their stores and earn 2x, 4x, 10x or even more Bonus Points. Some retailers reward you when you shop online and others when you shop in-store. Some reward you for both! For a list of participating retailers, such as WalMart, KMart, Kohls, Apple, Snapfish and hundreds more, or to start shopping now, click on ScoreMore at www.scorecardrewards.com .
North Star's Pee Wee Penguin Site!
Hey kids, check out North Star's Pee Wee Penguin website . You can play cool games, or read about Pee Wee's adventures. You can also check out our savings calculator, or if you’re feeling artistic print out one of our coloring or dot-to-dot pages.
Click here to view and print the Pee Wee Summer Newsletter .
Click on the link above or the picture to the right to get started!
Lost or Stolen VISA or Instant Cash cards
Call 1-800-535-8440 for Instant Cash Cards
Call 1-800-991-4965 for VISA
Health Savings Accounts Available
Plan for your health costs by contributing to a Health Savings Account. Available if you have a high deductible policy. Contact your local office for more information.
Rate Monitor
| Type | Term | Rates |
|---|---|---|
| Consumer 1-12 Months | Rates As Low As | 2.79% apr |
| Consumer 13-24 months | Rates As Low As | 3.19% apr |
| Consumer 25-36 Months | Rates As Low As | 3.59% apr |
| Consumer 37-48 months | Rates As Low As | 4.09% apr |
| Consumer 49-60 Months | Rates As Low As | 4.59% apr |
| Consumer 61-72 months | Rates As Low As | 5.19% apr |
| Residential Real Estate | See Your Loan Officer | 4.60% apr |
| Secondary Market | See Your Loan Officer | |
| Unsecured | Rates As Low As | 4.79% apr |
| Checkmate | 15.00% | |
| Platinum Preferred VISA with Scorecard Reward Points | 11.00% | |
| Platinum VISA | 9.00% | |
| Classic VISA | 11.00% | |
| Rates Effective as of 11-7-11 |
| Type | APR | APY |
|---|---|---|
| Regular Shares | .30% | .30% |
| Star Savings | .40% | .40% |
| Automatic Star Savings | .25% | .25% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .40% | |
| $10,000.01-$25,000 | .45% | |
| $25,000.01-$50,000 | .50% | |
| $50,000.01-$75,000 | .65% | |
| $75,000 and up | .75% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .10% | |
| $5,000-$14,999.99 | .20% | |
| $15,000-$24,999.99 | .30% | |
| $25,00 and up | .35% | |
| HSA Account | .40% | .40% |
| IRA | 1.00% | 1.00% |
| Effective as of 8-1-2011 |
| Term | Min. Balance | APR | APY |
|---|---|---|---|
| 3 Month | $500 | .30% | |
| 6 Month | $1000 | .40% | |
| 12 Month | $1000 | .85% | .85% |
| 15 Month | $100 | .70% | .70% |
| 18 Month | $1000 | .90% | .90% |
| 24 Month | $1000 | 1.05% | 1.05% |
| 36 Month | $1000 | 1.35% | 1.35% |
| 37 Month | $1000 | 1.15% | 1.15% |
| 48 Month | $1000 | 1.59% | 1.60% |
| 60 Month | $1000 | 1.74% | 1.75% |
| 12 Month IRA CD-Traditional/Roth/Coverdell | $1000 | .90% | .90% |
| 24 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.20% | 1.20% |
| 60 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.89% | 1.90% |
| Rates Effective as of 04/04/2012 |
| Machinery/Livestock | See Your Loan Officer | |
| Farm Operating | See Your Loan Officer | |
| Breeding Stock | See Your Loan Officer |
| Let us be your destination for GREAT RATES | up to 60 months | Rates as low as 2.45%-30 month and 2.95%-60 month |
|---|---|---|
| Graduating Seniors Vehicle Loan Special | up to 60 months | 5.29% apr |
Find Us On Facebook





