North Star News
NSCCU Scholarships available
NSCCU awards $500 scholarships to graduating high school seniors. The student or their parent must be a member of the credit union. A fillable application is available under the "Applications" tab above. As a reminder, completed applications must be submitted by May 1, 2012.
North Star Newsletter
Catch up on the latest happenings at North Star Community Credit Union!
Earn More ScoreCard Reward Points
ScoreMore
If you shop online and you have a NSCCU Platinum Preferred Visa go to your favorite retailers through the ScoreCard Rewards website or in their stores and earn 2x, 3x, 4x or even more Bonus Points. Some retailers reward you when you shop online and others when you shop in-store. Some reward you for both! For a list of participating retailers or to start shopping now, click on ScoreMore at www.scorecardrewards.com .
NSCCU MEMBERS CAN $AVE!
Barns & Noble.com the web’s premier destination for books, music & DVD’s offers an unprecedented selection to NSCCU members-PLUS get an additional 3% cash back! Save on valuable books for your career, education, bestsellers, music & DVD’s.
To Redeem: · Orders must be placed through the link on NSCCU’s links page to receive the additional 3% cash back which is applied to curent sales & promotions. So, you can save up to a total of 45% off daily! · The discount is automatically applied to your shopping cart.· Offer available online only. Not available in B&N retail stores, offer cannot be combined with B&N membership.· NSCCU members will also receive free shipping when you order $25 or more of eligible items.
North Star's Pee Wee Penguin Site!
Hey kids, check out North Star's Pee Wee Penguin website . You can play cool games, or read about Pee Wee's adventures. You can also check out our savings calculator, or if you’re feeling artistic print out one of our coloring or dot-to-dot pages.
Click here to view and print the Pee Wee Summer Newsletter .
Click on the link above or the picture to the right to get started!
Lost or Stolen VISA or Instant Cash cards
Call 1-800-535-8440 for Instant Cash Cards
Call 1-800-991-4965 for VISA
Health Savings Accounts Available
Plan for your health costs by contributing to a Health Savings Account. Available if you have a high deductible policy. Contact your local office for more information.
Rate Monitor
| Type | Term | Rates |
|---|---|---|
| Consumer 1-12 Months | Rates As Low As | 2.79% apr |
| Consumer 13-24 months | Rates As Low As | 3.19% apr |
| Consumer 25-36 Months | Rates As Low As | 3.59% apr |
| Consumer 37-48 months | Rates As Low As | 4.09% apr |
| Consumer 49-60 Months | Rates As Low As | 4.59% apr |
| Consumer 61-72 months | Rates As Low As | 5.19% apr |
| Residential Real Estate | See Your Loan Officer | 4.60% apr |
| Secondary Market | See Your Loan Officer | |
| Unsecured | Rates As Low As | 4.79% apr |
| Checkmate | 15.00% | |
| Platinum Preferred VISA with Scorecard Reward Points | 11.00% | |
| Platinum VISA | 9.00% | |
| Classic VISA | 11.00% | |
| Rates Effective as of 11-7-11 |
| Type | APR | APY |
|---|---|---|
| Regular Shares | .30% | .30% |
| Star Savings | .40% | .40% |
| Automatic Star Savings | .25% | .25% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .40% | |
| $10,000.01-$25,000 | .45% | |
| $25,000.01-$50,000 | .50% | |
| $50,000.01-$75,000 | .65% | |
| $75,000 and up | .75% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .10% | |
| $5,000-$14,999.99 | .20% | |
| $15,000-$24,999.99 | .30% | |
| $25,00 and up | .35% | |
| HSA Account | .40% | .40% |
| IRA | 1.00% | 1.00% |
| Effective as of 8-1-2011 |
| Term | Min. Balance | APR | APY |
|---|---|---|---|
| 3 Month | $500 | .40% | |
| 6 Month | $1000 | .50% | |
| 12 Month | $1000 | 1.00% | 1.00% |
| 15 Month | $100 | .75% | .75% |
| 18 Month | $1000 | 1.00% | 1.00% |
| 24 Month | $1000 | 1.20% | 1.20% |
| 36 Month | $1000 | 1.49% | 1.50% |
| 37 Month | $1000 | 1.15% | 1.15% |
| 48 Month | $1000 | 1.74% | 1.75% |
| 60 Month | $1000 | 1.99% | 2.00% |
| 12 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.00% | 1.00% |
| 24 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.30% | 1.30% |
| 60 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.99% | 2.00% |
| Rates Effective as of 01/01/2012 |
| Machinery/Livestock | See Your Loan Officer | |
| Farm Operating | See Your Loan Officer | |
| Breeding Stock | See Your Loan Officer |
| Graduating Seniors Vehicle Loan Special | up to 60 months | 5.29% apr |
|---|---|---|
| 2011 Holiday Loan Special | 12 months | 5.25% apr - unsecured rate |
Find Us On Facebook




