Savings Account Rates
| Type | RATE | APY |
|---|---|---|
| Regular Shares | .20% | .20% |
| Star Savings | .15% | .15% |
| Automatic Star Savings | .10% | .10% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .15% | |
| $10,000.01-$25,000 | .20% | |
| $25,000.01-$50,000 | .25% | |
| $50,000.01-$75,000 | .30% | |
| $75,000 and up | .35% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .05% | |
| $5,000-$14,999.99 | .10% | |
| $15,000-$24,999.99 | .15% | |
| $25,00 and up | .20% | |
| HSA Account | .15% | .15% |
| IRA | .65% | .65% |
| Effective as of 05-01-2013 |
APR: Annual Percentage Rate
APY: Annual Percentage Yield





