Savings Account Rates
| Type | APR | APY |
|---|---|---|
| Regular Shares | .30% | .30% |
| Star Savings | .40% | .40% |
| Automatic Star Savings | .25% | .25% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .40% | |
| $10,000.01-$25,000 | .45% | |
| $25,000.01-$50,000 | .50% | |
| $50,000.01-$75,000 | .65% | |
| $75,000 and up | .75% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .10% | |
| $5,000-$14,999.99 | .20% | |
| $15,000-$24,999.99 | .30% | |
| $25,00 and up | .35% | |
| HSA Account | .40% | .40% |
| IRA | 1.00% | 1.00% |
| Effective as of 8-1-2011 |
APR: Annual Percentage Rate
APY: Annual Percentage Yield





