Savings Account Rates
| Type | APR | APY |
|---|---|---|
| Regular Shares | .75% | .75% |
| Star Savings | .50% | .50% |
| Automatic Star Savings | .50% | .50% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .60% | |
| $10,000.01-$25,000 | .70% | |
| $25,000.01-$50,000 | .85% | |
| $50,000.01-$75,000 | 1.00% | |
| $75,000 and up | 1.25% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .25% | |
| $5,000-$14,999.99 | .30% | |
| $15,000-$24,999.99 | .40% | |
| $25,00 and up | .50% | |
| IRA | 1.74% | 1.75% |
| Effective as of 7-1-2010 |
APR: Annual Percentage Rate
APY: Annual Percentage Yield




