Consumer Loan Rates
| Type | Term | Rates |
|---|---|---|
| Consumer 1-12 Months | Rates As Low As | 2.79% apr |
| Consumer 13-24 months | Rates As Low As | 3.29% apr |
| Consumer 25-36 Months | Rates As Low As | 3.69% apr |
| Consumer 37-48 months | Rates As Low As | 4.19% apr |
| Consumer 49-60 Months | Rates As Low As | 4.69% apr |
| Consumer 61-72 months | Rates As Low As | 5.49% apr |
| Residential Real Estate | See Your Loan Officer | 4.30% apr |
| Secondary Market | See Your Loan Officer | |
| Unsecured | Rates As Low As | 4.99% apr |
| Checkmate | 15.00% apr | |
| Platinum Preferred VISA with Scorecard Reward Points | 11.00% apr | |
| Platinum VISA | 9.00% apr | |
| Classic VISA | 11.00% apr | |
| Rates Effective as of 4-1-2013 |
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Not all members will receive the lowest rate. Rates are dependent on credit reporting scores and other variables. Check with us today to find out what rate we can offer you.





