Certificate Rates
| Term | Min. Balance | APR | APY |
|---|---|---|---|
| 3 Month | $500 | .40% | |
| 6 Month | $1000 | .50% | |
| 12 Month | $1000 | 1.00% | 1.00% |
| 15 Month | $100 | .75% | .75% |
| 18 Month | $1000 | 1.00% | 1.00% |
| 24 Month | $1000 | 1.20% | 1.20% |
| 36 Month | $1000 | 1.49% | 1.50% |
| 37 Month | $1000 | 1.15% | 1.15% |
| 48 Month | $1000 | 1.74% | 1.75% |
| 60 Month | $1000 | 1.99% | 2.00% |
| 12 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.00% | 1.00% |
| 24 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.30% | 1.30% |
| 60 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.99% | 2.00% |
| Rates Effective as of 01/01/2012 |
APR: Annual Percentage Rate
APY: Annual Percentage Yield





