Welcome to North Star Community Credit Union!
North Star Community Credit Union CD Rates

Certificate Rates

Term Min. Balance Rate APY
3 Month $500 .10% .10%
6 Month $1000 .20% .20%
12 Month $1000 .50% .50%
15 Month $100 .45% .45%
18 Month $1000 .65% .65%
24 Month $1000 .70% .70%
36 Month $1000 .95% .95%
37 Month $1000 1.10% 1.10%
48 Month $1000 1.15% 1.15%
60 Month $1000 1.395% 1.40%
12 Month IRA CD-Traditional/Roth/Coverdell $1000 .65% .65%
24 Month IRA CD-Traditional/Roth/Coverdell $1000 .85% .85%
60 Month IRA CD-Traditional/Roth/Coverdell $1000 1.49% 1.50%
Rates Effective as of 5/1/2013

APR: Annual Percentage Rate

APY: Annual Percentage Yield